Working papers | dt-2026 | dt-2026-023 Do Industries Naturally Hedge? From Dollarization of Deposits to Loans at the Sectoral Level in Peru By Jorge Pozo ; Marcelino Cueto July 2026
Working papers | dt-2026 | dt-2026-022 COVID-19 Pandemic and Productivity in Perú By Nikita Céspedes ; Lesly Gonzales-Berrocal July 2026
Working papers | dt-2026 | dt-2026-021 Inflation dynamics and monetary policy under relative price shocks: Evidence from the United States, the Euro Area, and Peru By Youel Rojas ; Alexander Meléndez July 2026
Working papers | dt-2026 | dt-2026-020 A No-Arbitrage Framework for Forecasting and Analyzing the Peruvian Yield Curve in Soles By Fernando Pérez Forero July 2026
Working papers | dt-2026 | dt-2026-019 An Artificial Trend Index for Private Consumption Using Google Trends By Juan Tenorio ; Heidi Alpiste ; Jackelin Remón ; Arian Segil July 2026
Working papers | dt-2026 | dt-2026-018 Exchange Rate Pass-Through and its evolution in Peru: Evidence from a Bayesian Time-Varying Parameter VAR By Alan Ledesma ; Fernando Pérez Forero ; Flavio Abanto May 2026
Working papers | dt-2026 | dt-2026-017 Effects of commodity prices and domestic macroeconomic factors on public debt: evidence for Peru and Chile By Ian Carrasco ; Juan Celi ; Juan Sánchez April 2026
Working papers | dt-2026 | dt-2026-016 How Much Does Monetary Policy Affect the Fiscal Multipliers in a Small and Open Economy? Evidence from Peru By Alexander Meléndez April 2026
Working papers | dt-2026 | dt-2026-015 The Liquidity Premium Channel of Monetary Policy By Piero Garcia April 2026
Working papers | dt-2026 | dt-2026-014 The educational cost of a natural disaster: Evidence from the 2007 Pisco Earthquake By Mario Huarancca ; Maria Rita Huarancca April 2026
Working papers | dt-2026 | dt-2026-013 A new measure of international trade competitiveness: Competitor-Based Real Exchange Rate (CBRER) By Bruno Gonzaga ; Carmen Rojas April 2026
Working papers | dt-2026 | dt-2026-012 Can Metadata Guide Variable Selection for Macroeconomic Forecasting? By Andrew R. Garcia ; Marco Vega April 2026
Working papers | dt-2026 | dt-2026-011 Fiscal expectations and sovereign financing costs: evidence for Latin America By Diego Mamani ; Juan Celi April 2026
Working papers | dt-2026 | dt-2026-010 Interoperability, Payment Substitution, and Household Financial Fragility By Denys Casiano April 2026
Working papers | dt-2026 | dt-2026-009 Productive Diversification in Peru: Multidimensional Evidence By Nikita Céspedes ; Lourdes Alvarez ; Ruben Yanayaco April 2026
Working papers | dt-2026 | dt-2026-008 Global Uncertainty Shocks and Their Effects on LATAM Financial Markets and the Aggregate Economy By Fernando Pérez Forero April 2026
Working papers | dt-2026 | dt-2026-007 Asymmetries and Non-linearities in the Exchange Rate Pass-Through to Inflation – Evidence for Peru By Fernando Pérez Forero April 2026
Working papers | dt-2026 | dt-2026-006 Buffers or Amplifiers? Microeconomic Evidence on the Role of Inventories in Peruvian Production By Bruno Gonzaga ; Diego Mamani April 2026
Working papers | dt-2026 | dt-2026-005 Total factor productivity and efficiency in resource allocation: Perú 2011-2019 By Manuel Ruiz April 2026
Working papers | dt-2026 | dt-2026-004 Determinants of Current Account Dynamics: Simulation and Estimation of DSGE Models with a Bayesian Approach By Diego Winkelried ; Nicolás Butrón ; Carmen Rojas April 2026
Working papers | dt-2026 | dt-2026-003 Nowcasting GDP using data revisions in an emerging economy By Diego Winkelried ; Jason Cruz ; Javier Torres April 2026
Working papers | dt-2026 | dt-2026-002 The Macroeconomic Effects of Economic Policy Uncertainty in Peru: Evidence from a News-Based Index By Luis-Gonzalo Llosa ; Sergio Serván ; Jeanpierre Flores April 2026
Working papers | dt-2026 | dt-2026-001 Seen and Unseen: NAIRU, informal labor market and talking points for monetary policy By César Carrera ; Marko Razzo April 2026
Working papers | dt-2025 | dt-2025-026 Hyperinflation and Stabilization: The case of Peru 1988-1992 By Adrián Armas ; Zenón Quispe December 2025
Working papers | dt-2025 | dt-2025-025 How Nonlinear Is Peru´s Phillips Curve? By Andrew R. Garcia ; Marco Vega December 2025
Working papers | dt-2025 | dt-2025-024 Economic Uncertainty from Business Tendency Surveys: The Peruvian case By Ana Paola Gutiérrez ; Luis-Gonzalo Llosa ; Juan Tang December 2025
Working papers | dt-2025 | dt-2025-023 Banks and the Marginal Propensity to Lend in General Equilibrium By Ángel Fernández December 2025
Working papers | dt-2025 | dt-2025-022 Distributional effects of inflation By Nikita Céspedes ; Mario Huarancca December 2025
Working papers | dt-2025 | dt-2025-021 A Banking model with digital payments By Ángel Fernández ; Zenón Quispe December 2025
Working papers | dt-2025 | dt-2025-020 Heterogeneity, Production Networks and the Economic Impact of Weather Shocks By Christian Velasquez December 2025
Working papers | dt-2025 | dt-2025-019 Policy Interest Rate Expectations and the Behavior of the Interbank Money Market By Jorge Pozo ; Rafael Velarde ; Piero Garcia December 2025
Working papers | dt-2025 | dt-2025-018 Macroeconomic Effects of the Minimum Wage in an Emerging Economy with Labor Informality By Oscar Ávila-Montealegre ; Juan Ospina-Tejeiro ; Anderson Grajales-Olarte ; Mario Ramos-Veloza December 2025
Working papers | dt-2025 | dt-2025-017 The Impact of the Uncertainty in Bank Lending Standards By César Salinas December 2025
Working papers | dt-2025 | dt-2025-016 Regional Inflation Spillovers and Monetary Policy Design: Evidence from Peru´s Successful Inflation Targeting Framework By José Aguilar ; Ricardo Quineche December 2025
Working papers | dt-2025 | dt-2025-015 Recent Tax Reforms in Peru: A Macro-Sectoral Assessment Using a Dynamic Computable General Equilibrium Model By Lourdes Alvarez ; Braulio Escobar December 2025
Working papers | dt-2025 | dt-2025-009 The Extremely Long Commute in Peru By Nikita Céspedes December 2025
Working papers | dt-2025 | dt-2025-014 Liquidity Regulation and the LCR Premium: Evidence from Repo Market Dynamics in Peru By Walter Cuba ; Delia Ruiz ; Diego Franco December 2025
Working papers | dt-2025 | dt-2025-013 The Impact of Deposit Dollarization on Credit Dollarization: Evidence of Natural Hedging and Excessive RiskTaking Channels By Jorge Pozo December 2025
Working papers | dt-2025 | dt-2025-012 The Economic Footprint of Natural Disasters: Demand-side or supply-side forces? By Jorge Pozo ; Youel Rojas December 2025
Working papers | dt-2025 | dt-2025-011 Dynamic Relationship between Credit and Economic Growth By Jorge Pozo ; Nicolás Butrón December 2025
Working papers | dt-2025 | dt-2025-010 On the Dynamics of Mental Health By Christian Velasquez ; Diego Ascarza December 2025
Working papers | dt-2025 | dt-2025-008 Economic Activity, Inflation, and Monetary Policy after Extreme Weather Events: ENSO and its Economic Impact in the Peruvian Economy By John Aguirre ; Alan Ledesma ; Fernando Pérez Forero ; Youel Rojas September 2025
Working papers | dt-2025 | dt-2025-007 Financial Institutions and Climate Shocks: Pre-emptive vs. Reactive Lending Adjustments in the Case of El Niño By Gerald Cisneros ; Álvaro Hinostroza ; Viktória Vidaházy September 2025
Working papers | dt-2025 | dt-2025-006 Adoption and welfare effects of payment innovations: The case of digital wallets in Peru By José Aurazo ; Arturo Andia ; Marcelo Paliza September 2025
Working papers | dt-2025 | dt-2025-005 Does Inflation in Peru Exhibit Asymmetric Dynamics? A Quantile-Based Approach By José Aguilar ; Ricardo Quineche ; Romina Garibay September 2025
Working papers | dt-2025 | dt-2025-004 Natural events in Peru: A multidimensional analysis By Renzo Castellares ; Jhonatan Vicuña ; María Fe García September 2025
Working papers | dt-2025 | dt-2025-003 Adoption and welfare effects of payment innovations: The case of digital wallets in Peru By Elmer Sánchez ; Milton Vega ; Arturo Andia September 2025
Working papers | dt-2025 | dt-2025-002 The Reactiva Program and its real effects on Peruvian firms By Nikita Céspedes ; Lesly Gonzales-Berrocal June 2025
Working papers | dt-2025 | dt-2025-001 The Effects of Business Credit Support Programs: Evidence from a Regression Discontinuity Design By Balila Acurio ; Alessandro Tomarchio June 2025
Working papers | dt-2024 | dt-2024-024 Terms of Trade and Small Open Economies Business Cycles: The role of Global Shocks By Christian Velasquez December 2024
Working papers | dt-2024 | dt-2024-023 Work from home and labor market outcomes in developing economies By Nikita Céspedes December 2024
Working papers | dt-2024 | dt-2024-022 Credit cycles in Perú By Miguel Cabello ; Rafael Nivin ; Cristian Alcaraz December 2024
Working papers | dt-2024 | dt-2024-021 Dissecting The Risk-Taking Channel of Monetary Policy: A New Approach and Evidence from Peru By Jorge Pozo ; Youel Rojas December 2024
Working papers | dt-2024 | dt-2024-020 Fintech competition in the retail foreign exchange market By Álvaro Hinostroza ; David Ramirez December 2024
Working papers | dt-2024 | dt-2024-019 Nowcasting Peruvian GDP with Machine Learning Methods By Jairo Flores ; Bruno Gonzaga ; Walter Ruelas Huanca ; Juan Tang December 2024
Working papers | dt-2024 | dt-2024-018 Monetary Policy, Bank Heterogeneity and the Marginal Propensity to Lend By Ángel Fernández December 2024
Working papers | dt-2024 | dt-2024-017 Exploring the presence of Nonlinearities in the Peruvian Economy - Monetary Policy Implications By Fernando Pérez Forero December 2024
Working papers | dt-2024 | dt-2024-016 Good confidence, good trade: The heterogeneous impacts of consumer expectations on trade flows By Renzo Castellares ; Mercedes Araoz ; Gustavo Sanchez December 2024
Working papers | dt-2024 | dt-2024-015 Prediction of Credit Risk in the Peruvian Financial System By Miguel Cabello ; Diego Yamunaqué ; Camila Rodriguez December 2024
Working papers | dt-2024 | dt-2024-014 Second job-holding in an emerging economy: the role of household shocks By Nikita Céspedes ; Nelson Ramírez-Rondán ; Ana Olivera December 2024
Working papers | dt-2024 | dt-2024-013 Multiple jobs in Peru: characteristics, trends and research agenda By Nikita Céspedes ; Nelson Ramírez-Rondán ; Ana Olivera December 2024
Working papers | dt-2024 | dt-2024-010 Forecasting Peruvian Monetary Aggregates in a Nonlinear and Uncertain Environment By Fernando Pérez Forero December 2024
Working papers | dt-2024 | dt-2024-012 Estimating New Financial Conditions Indexes for the Peruvian Economy By Fernando Pérez Forero December 2024
Working papers | dt-2024 | dt-2024-011 Access pricing, data externalities and sub-acquirers in payment markets By José Aurazo December 2024
Working papers | dt-2015 | dt-2015-009 Job Cretaion and Destruction and the Informal Sector By Nikita Céspedes October 2024
Working papers | dt-2024 | dt-2024-009 Forecasting inflation with a framework for model and neural architecture search with tree-structured search spaces By Andrew R. Garcia ; Marco Vega May 2024
Working papers | dt-2024 | dt-2024-008 Does the transmission of monetary policy shocks change when inflation is high? By Fabio Canova ; Fernando Pérez Forero May 2024
Working papers | dt-2024 | dt-2024-007 The delinquency of the Peruvian agricultural export sector in the context of the El Niño Phenomenon: firm-level evidence for the period 2013-2019 By Pedro Azañedo ; Alonso Casaverde ; Denys Casiano ; José Lupú May 2024
Working papers | dt-2024 | dt-2024-006 Determinants of Profitability in Non-Financial Peruvian Firms: A Panel Data Approach for 2004-2022 By Bruno Gonzaga ; Diego Mamani May 2024
Working papers | dt-2024 | dt-2024-005 Informality and Wealth Distribution: A Heterogeneous Agent Model By Hamilton Galindo ; Alan Ledesma ; César Salinas ; Luis Yepez April 2024
Working papers | dt-2024 | dt-2024-004 Effects of the capital requirement concentration on the supply of loan credits By Walter Cuba April 2024
Working papers | dt-2024 | dt-2024-003 GDP nowcasting with Machine Learning and Unstructured Data By Wilder Perez ; Juan Tenorio April 2024
Working papers | dt-2024 | dt-2024-002 The effect of anticipated and unanticipated fiscal shocks in Peru By José Aguilar ; Erick Lahura March 2024
Working papers | dt-2024 | dt-2024-001 Economic shocks and consumption-smoothing strategies of households. By Nikita Céspedes ; Manuel Talledo March 2024
Working papers | dt-2023 | dt-2023-015 Digital Money and Central Banks Balance Sheet By Adrián Armas ; Manmohan Singh December 2023
Working papers | dt-2023 | dt-2023-014 Estimation and assessment of measures of the natural rate of interest: Evidence from Latin American economies with inflation targeting By Erick Lahura ; Marco Vega December 2023
Working papers | dt-2023 | dt-2023-013 What makes the poor stay poor? Poverty dynamics in Peru By Renzo Castellares ; Luis Castillo ; Mario Huarancca December 2023
Working papers | dt-2023 | dt-2023-012 The impact of macroprudential policies on industrial growth By Carlos Madeira December 2023
Working papers | dt-2023 | dt-2023-011 Re-election of Peruvian subnational authorities: an analysis of its influence on district welfare indicators during the 2011-2014 municipal period By Diego Camacho ; Jhonatan Vicuña December 2023
Working papers | dt-2023 | dt-2023-010 External Shocks in the Peruvian Economy: A Zero-and-Sign Approach in a BVAR Model By Gustavo Ganiko ; Alvaro Jiménez December 2023
Working papers | dt-2023 | dt-2023-009 FX intervention and domestic credit in a partially dollarized economy: Evidence using microdata from Peru By Marcos Cerón ; Rafael Nivin ; Diego Yamunaqué November 2023
Working papers | dt-2023 | dt-2023-008 Financing Imbalances and Heterogeneous Effects of Monetary Policy By Jorge Pozo ; Youel Rojas November 2023
Working papers | dt-2023 | dt-2023-007 Financial inclusion transitions in Peru: The role of labor informality By José Aurazo ; Farid Gasmi October 2023
Working papers | dt-2023 | dt-2023-006 The Impact of the Agrarian Promotion Law on the Income of Formal Workers By Renzo Castellares ; Omar Ghurra October 2023
Working papers | dt-2023 | dt-2023-005 The Impact of REACTIVA on the Real Economy and on Bank Risk-Taking By Balila Acurio ; Renzo Pardo ; José Peydró ; Jorge Pozo October 2023
Working papers | dt-2023 | dt-2023-004 Text analysis and readability of monetary policy press releases: The case of Peru: 2001-2021 By Erick Lahura ; Luz Pumacahua ; Rebeca Sosa August 2023
Working papers | dt-2023 | dt-2023-003 The Impact of Special Labor and Tax Regimes on the Extensive and Intensive Margins of Small Agricultural Exporters By Renzo Castellares ; Gustavo Martinez February 2023
Working papers | dt-2023 | dt-2023-002 Interest Rate Caps in an Economy with Formal and Informal Credit Markets By Jorge Pozo February 2023
Working papers | dt-2023 | dt-2023-001 Loan Guarantees and Bank Incentives: Evidence from Covid-19 Relief Funds in Peru By Carlos Burga ; Walter Cuba ; Eduardo Díaz ; Elmer Sánchez January 2023
Working papers | dt-2022 | dt-2022-013 Peru: History of Monetary and Exchange Rate Policies (1821-2021) - An Interpretation By Gonzalo Pastor December 2022
Working papers | dt-2022 | dt-2022-012 Lending Rate Caps and Credit Reallocation By Carlos Burga ; Rafael Nivin ; Diego Yamunaqué December 2022
Working papers | dt-2022 | dt-2022-008 Evaluating Growth-at-Risk as a tool for monitoring macro-financial risks in the Peruvian economy By Diego Chicana ; Rafael Nivin October 2022
Working papers | dt-2022 | dt-2022-011 Quarterly Projection Model: 2019 Update By John Aguirre ; Johar Arrieta ; Luis Castillo ; David Florián ; Alan Ledesma ; Jefferson Martínez ; Valeria Morales ; Amilcar Vélez July 2022
Working papers | dt-2022 | dt-2022-010 Relationship lending in Peru By Alessandro Tomarchio July 2022
Working papers | dt-2022 | dt-2022-009 Uncertainty Shocks and Financial Regimes in Emerging Markets By Luis-Gonzalo Llosa ; Fernando Pérez Forero ; Vicente Tuesta July 2022
Working papers | dt-2022 | dt-2022-007 Inflation dynamics as a response to commodity prices, inflation expectations and exchange rate depreciation By Gerson Cornejo ; David Florián ; Alan Ledesma June 2022
Working papers | dt-2022 | dt-2022-006 Peru: Poverty under two lenses By Luis Castillo ; Mario Huarancca May 2022
Working papers | dt-2022 | dt-2022-005 Evaluating core inflation measures for Peru: 2002-2021 By Alexander Grande ; Erick Lahura May 2022
Working papers | dt-2022 | dt-2022-003 Analysis of the Weak Version of the Efficient Market Hypothesis in Peru By Freddy Espino May 2022
Working papers | dt-2022 | dt-2022-001 Exchange Rate Volatility in LATAM: Common and Idiosyncratic Factors By Fernando Pérez Forero May 2022
Working papers | dt-2022 | dt-2022-004 The Impact of Minimum Wage on Prices and Households’ Purchasing Power By Renzo Castellares ; Omar Ghurra ; Hiroshi Toma April 2022
Working papers | dt-2022 | dt-2022-002 Financial Stress and macroeconomic fluctuations in Peru By Marthín Morán ; Rafael Nivin ; Derry Quintana December 2021
Working papers | dt-2021 | dt-2021-010 Tax policy, income distribution, and gender differences in Peru By Erick Lahura ; Cristian Segovia December 2021
Working papers | dt-2021 | dt-2021-009 Economic effects of climate change in Peru By Raymundo Chirinos December 2021
Working papers | dt-2021 | dt-2021-008 Trend-Cycle Decomposition of GDP: A Flexible Filter By Fernando Pérez Forero December 2021
Working papers | dt-2021 | dt-2021-007 Bank Competition and Risk-Taking By Jorge Pozo ; Youel Rojas December 2021
Working papers | dt-2021 | dt-2021-006 Foreign Exchange Intervention, Capital Flows, and Liability Dollarization By Paul Castillo B. ; Juan Medina August 2021
Working papers | dt-2021 | dt-2021-005 Unconventional Credit Policy in an Economy under Zero Lower Bound By Jorge Pozo ; Youel Rojas August 2021
Working papers | dt-2021 | dt-2021-004 Financial development, financial inclusion, and informality: New international evidence By Erick Lahura ; María Paula Vargas March 2021
Working papers | dt-2021 | dt-2021-003 Demographic dividend, productivity and growth By Renzo Castellares ; Mario Huarancca March 2021
Working papers | dt-2021 | dt-2021-002 The Impact of the Real Exchange Rate on Non-Traditional Exports using Microdata: Evidence from Chile and Peru By Renzo Castellares March 2021
Working papers | dt-2021 | dt-2021-001 Forecasting Peruvian Macroeconomic Variables with Bayesian Vector Autorregressions with Time-Varying in the mean By Fernando Pérez Forero March 2021
Working papers | dt-2020 | dt-2020-019 The Risk-Taking Channel of Monetary Policy: A New Approach and Evidence from Peru By Jorge Pozo ; Youel Rojas December 2020
Working papers | dt-2020 | dt-2020-018 How sticky are online prices? Evidence from Peru using Big Data By Hilary Coronado ; Erick Lahura ; Marco Vega December 2020
Working papers | dt-2020 | dt-2020-017 Assessing central bank communication through monetary policy statements: Results for Colombia, Chile and Peru By Erick Lahura ; Marco Vega December 2020
Working papers | dt-2020 | dt-2020-016 Why people use digital payments: Evidence from Peru By José Aurazo ; Milton Vega December 2020
Working papers | dt-2020 | dt-2020-015 External shocks and FX intervention policy in emerging economies By Alex Carrasco ; David Florián December 2020
Working papers | dt-2020 | dt-2020-014 Unconventional Credit Policy in an Economy with Supply and Demand Credit Frictions By Jorge Pozo ; Youel Rojas December 2020
Working papers | dt-2020 | dt-2020-013 Liquidity Regulation in a Monetary Economy By Juan Carlos Aquino December 2020
Working papers | dt-2020 | dt-2020-012 The Effects of Countercyclical Capital Buffers on Macroeconomic and Financial Stability By Jorge Pozo December 2020
Working papers | dt-2020 | dt-2020-011 Policies for Transactional De-Dollarization: A Laboratory Study By Johar Arrieta ; David Florián ; Kristian López ; Valeria Morales December 2020
Working papers | dt-2020 | dt-2020-010 A heatmap for the Peruvian financial market By Diego Chicana ; Rafael Nivin ; Derry Quintana ; Elmer Sánchez ; Diego Yamunaqué ; Alex Cisneros November 2020
Working papers | dt-2020 | dt-2020-009 A Leading Indicator for Employment using Big Data By Renzo Castellares ; Gerson Cornejo November 2020
Working papers | dt-2020 | dt-2020-008 Information Heterogeneity and the Role of Foreign Exchange By Carlos Montoro ; Marco Ortiz November 2020
Working papers | dt-2020 | dt-2020-007 La Migración Interna en el Perú, 2012-2017 By Willy Alanya ; Renzo Castellares ; Mario Huarancca November 2020
Working papers | dt-2020 | dt-2020-006 Card acceptance by small merchants: An application of the tourist test to Peru By José Aurazo ; Milton Vega November 2020
Working papers | dt-2020 | dt-2020-005 Interbank Connections and Systemic Liquidity Risk in Peru By Walter Cuba ; Erick Oré ; Hiroshi Toma November 2020
Working papers | dt-2020 | dt-2020-004 Regional Dynamics of Income Inequality in Peru By Luis Castillo March 2020
Working papers | dt-2020 | dt-2020-003 An exploration of the Stability of the Phillips Curve in Peru By Youel Rojas February 2020
Working papers | dt-2020 | dt-2020-002 Impact of Venezuelan Migration on Employment and Wages: The Peruvian Case By Roger Asencios ; Renzo Castellares February 2020
Working papers | dt-2020 | dt-2020-001 Financial vulnerability and Growth at Risk (GaR) By Rocío Gondo February 2020
Working papers | dt-2019 | dt-2019-022 SFX Interventions, Financial Intermediation, and External Shocks in Emerging Economies By Alex Carrasco ; David Florián ; Rafael Nivin December 2019
Working papers | dt-2019 | dt-2019-021 Corporate earnings sensitivity to FX volatility and currency exposure: evidence from Peru By Alberto Humala December 2019
Working papers | dt-2019 | dt-2019-020 Cross-Border flows and the effect of Global Financial shocks in Latin America By Rocío Gondo ; Fernando Pérez Forero December 2019
Working papers | dt-2019 | dt-2019-019 The Small Open Economy New-Keynesian Phillips Curve: Specification, Structural Breaks and Robustness By Juan Carlos Aquino December 2019
Working papers | dt-2019 | dt-2019-018 Does a Horizontal Section Exist in Our Phillips 'Curve'? Peru 2005-2017 By Carlos Barrera December 2019
Working papers | dt-2019 | dt-2019-017 Capital Flows and Bank Risk-Taking By Jorge Pozo December 2019
Working papers | dt-2019 | dt-2019-016 Bank Risk-Taking in a Small Open Economy By Jorge Pozo December 2019
Working papers | dt-2019 | dt-2019-015 The effect of the investment in infrastructure on the tourist demand: evidence of the archaeological complex of Kuélap By Erick Lahura ; Lucely Puscan ; Rosario Sabrera December 2019
Working papers | dt-2019 | dt-2019-014 Reserve requirements as a financial stability instrument By Carlos Cantú ; Rocío Gondo ; Martínez, Berenice December 2019
Working papers | dt-2019 | dt-2019-013 Macroeconomic Effects of Credit Deepening in Latin America By Carlos Carvalho ; Nilda Pasca ; Laura Souza ; Eduardo Zilberman December 2019
Working papers | dt-2019 | dt-2019-012 Measuring the output gap, potential output growth and natural interest rate from a semi-structural dynamic model for Peru By Luis Castillo ; David Florián December 2019
Working papers | dt-2019 | dt-2019-011 The communication of monetary policy in South America’s central banks By Paul Castillo B. ; Rafael Herrada ; Carlos Montoro ; Fernando Pérez Forero December 2019
Working papers | dt-2019 | dt-2019-010 The economic legacy of General Velasco: Long-term consequences of interventionism By César Martinelli ; Marco Vega December 2019
Working papers | dt-2019 | dt-2019-009 Non-performing portfolio in foreign currency and the real exchange rate: Evidence for Peru, 2003-2018 By Freddy Espino ; Erick Lahura December 2019
Working papers | dt-2019 | dt-2019-008 Consumption dynamics and the expectation channel in a Small Open Economy By César Carrera ; Miguel Puch December 2019
Working papers | dt-2019 | dt-2019-007 Determinants of Credit Growth and the Bank Lending Channel in Peru: A Loan Level Analysis By José Bustamante ; Walter Cuba ; Rafael Nivin July 2019
Working papers | dt-2019 | dt-2019-006 Estimación de un Índice de Condiciones Financieras para el Perú By Rafael Nivin ; Fernando Pérez Forero May 2019
Working papers | dt-2019 | dt-2019-005 Assessing the impact of credit de-dollarization measures in Peru By Alex Contreras ; Rocío Gondo ; Erick Oré ; Fernando Pérez Forero April 2019
Working papers | dt-2019 | dt-2019-004 Estimation of Private Consumption from Main Categories within the Input-Output Table By César Carrera February 2019
Working papers | dt-2019 | dt-2019-003 Reducing Informality Using Two-Sided Incentives: Theory and Experiment. By Francisco Galarza ; Fernando Requejo February 2019
Working papers | dt-2019 | dt-2019-002 Lending frictions and nominal rigidities: Implications for credit reallocation and TFP By David Florián ; Johanna Francis February 2019
Working papers | dt-2019 | dt-2019-001 Effects of a Mandatory Local Currency Pricing Law on the Exchange Rate Pass-Through By Renzo Castellares ; Hiroshi Toma January 2019
Working papers | dt-2018 | dt-2018-012 The transmission of Exogenous Commodity and Oil Prices Shocks to Latin America. A Panel VAR approach By Rocío Gondo ; Fernando Pérez Forero December 2018
Working papers | dt-2018 | dt-2018-011 The Valuation Channel of External Adjustment in Small Open Economies By Juan Carlos Aquino December 2018
Working papers | dt-2018 | dt-2018-010 Nowcasting Peruvian GDP using Leading Indicators and Bayesian Variable Selection By Fernando Pérez Forero December 2018
Working papers | dt-2018 | dt-2018-009 Assessing the impact of credit de-dollarization measures in Peru By Alex Contreras ; Rocío Gondo ; Erick Oré ; Fernando Pérez Forero December 2018
Working papers | dt-2018 | dt-2018-008 Credit Booms in Commodity Exporters By Miguel Saldarriaga December 2018
Working papers | dt-2018 | dt-2018-007 Monetary and Fiscal History of Peru 1960-2010: Radical Policy Experiments, Inflation and Stabilization By César Martinelli ; Marco Vega November 2018
Working papers | dt-2018 | dt-2018-006 Real Estate Price Index: An Hedonic Approach By Fernando Mundaca ; Elmer Sánchez November 2018
Working papers | dt-2018 | dt-2018-005 Competitive Environment and Financial Stability in the Peruvian Microfinance System By Antonella Garcia ; Katia Huayta ; Narda Sotomayor November 2018
Working papers | dt-2018 | dt-2018-004 Measuring the Stance of Monetary Policy in a Time-Varying World By Fernando Pérez Forero April 2018
Working papers | dt-2018 | dt-2018-003 Anchoring of Inflation Expectations in Latin America By Rocío Gondo ; James Yetman April 2018
Working papers | dt-2018 | dt-2018-002 Monetary policy spillovers, global commodity prices and cooperation By Massimo Ferrari ; Andrew Filardo ; Marco Lombardi ; Carlos Montoro February 2018
Working papers | dt-2018 | dt-2018-001 Monetary policy operating procedures, lending frictions, and employment By David Florián ; Limnios, Chris ; Carl Walsh February 2018
Working papers | dt-2017 | dt-2017-013 Unit roots in real primary commodity prices? A meta-analysis of the Grilli and Yang data set By Diego Winkelried December 2017
Working papers | dt-2017 | dt-2017-012 Global spillovers and coordination of monetary and macroprudential policies in the Pacific Alliance economies By Zenón Quispe ; Donita Rodríguez ; Hiroshi Toma ; Cesar Vasquez December 2017
Working papers | dt-2017 | dt-2017-011 The value of teachers: an analysis of the effect of teacher knowledge on the performance of students in Peru By Diego Camacho ; Naara Cancino December 2017
Working papers | dt-2017 | dt-2017-010 The Effects of Trade Creation and Trade Diversion under the Free Trade Agreement between Peru and the United States: A Gravitational Analysis By Gabriel Arrieta December 2017
Working papers | dt-2017 | dt-2017-009 The demand for credit at the individual level: The credit registry meets the national household survey By Nikita Céspedes June 2017
Working papers | dt-2017 | dt-2017-008 Heterogeneous credit dollarization at the individual level By Nikita Céspedes June 2017
Working papers | dt-2017 | dt-2017-007 Market Conditions and Quality as Determinants of Exchange Rate Passthrough: Microdata evidence By Renzo Castellares June 2017
Working papers | dt-2017 | dt-2017-006 The Dynamics of Investment Projects: Evidence from Peru By Rocío Gondo ; Marco Vega June 2017
Working papers | dt-2017 | dt-2017-005 Determinants of Social Conflicts in Mining Sites By Renzo Castellares ; Morgane Fouché June 2017
Working papers | dt-2017 | dt-2017-004 Propagation of Reserve Requirement Shocks to the Peruvian Banking System By Joselin Chávez ; Marco Vega June 2017
Working papers | dt-2017 | dt-2017-003 Monetary Aggregates and Monetary Policy in Peru By Erick Lahura June 2017
Working papers | dt-2017 | dt-2017-002 Macroprudential Policies in Peru: The effects of Dynamics Provisioning and Conditional Reserve Requirements By Miguel Cabello ; José Lupú ; Elías Minaya February 2017
Working papers | dt-2017 | dt-2017-001 A Leading Indicator for the Peruvian Economic Real Activity By Omar Ghurra ; Rodrigo Grandez ; Fernando Pérez Forero January 2017
Working papers | dt-2016 | dt-2016-017 Labor supply in Peru By Nikita Céspedes ; Debora Reyna December 2016
Working papers | dt-2016 | dt-2016-016 Measuring earned income tax gap in Peru: evidence from the National Household Survey By Erick Lahura December 2016
Working papers | dt-2016 | dt-2016-015 Peruvian households’ access to financial services By Augusta Alfageme ; Nelson Ramírez-Rondán December 2016
Working papers | dt-2016 | dt-2016-014 How much is too much? The fiscal space in emerging market economies By Gustavo Ganiko ; Karl Melgarejo ; Carlos Montoro December 2016
Working papers | dt-2016 | dt-2016-013 Cyclical Fluctuations, Co-movement and the Role of External Shocks in Latin America By Fernando Pérez Forero December 2016
Working papers | dt-2016 | dt-2016-012 The dynamic response of the Current Account to Commodity Prices shocks in Mining and Non-mining exporting economies By Fernando Pérez Forero ; Sergio Serván December 2016
Working papers | dt-2016 | dt-2016-011 Financial System, Informality, and Tax Evasion in Peru By Erick Lahura December 2016
Working papers | dt-2016 | dt-2016-010 Measuring the effect of tax changes on economic activity in Peru By Giovana Castillo ; Erick Lahura October 2016
Working papers | dt-2016 | dt-2016-009 Mortgage Credit: Lending and Borrowing Constraints in a DSGE Framework By Elmer Sánchez September 2016
